Abb LtdHere is the public summary page for Abb Ltd. Please login to see the complete information for Abb Ltd including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Abb Ltd stacks up relative to its peers. |
Darwin Score | +27 |
Ticker | ABBN |
Latest Price | 53.52 CHF as of close on 31-Jul-2025 |
3 Month price range | 39.14 to 48.73 CHF |
Market Capitalisation | 85.44Bn CHF |
Country | Switzerland |
Region | Europe |
Economic Sector | Industrials |
Business Sector | Capital Goods |
Industry | Electrical Equipment |
Sub-Industry | Electrical Components & Equipment |
Description | ABB Ltd provides electrification, motion, and automation solutions and products for customers in utilities, industry and transport, and infrastructure in Switzerland, rest of Europe, the Americas, the United States, rest of Asia, the Middle East, Africa, China, and internationally. The company operates through Electrification, Motion, Process Automation, and Robotics & Discrete Automation segments. Its Electrification segment offers renewable power solutions, modular substation packages, distribution automation products, switchboards and panelboards, switchgears, UPS solutions, circuit breakers, measuring and sensing devices, control products, wiring accessories, enclosures and cabling systems, and intelligent home and building solutions. The company's Motion segment designs, manufactures, and sells drives, motors, generators, and traction converters that are driving the low-carbon future for industries, cities, infrastructure, and transportation. The company's Process Automation segment provides control technologies, industrial software, advanced analytics, sensing and measurement technology, and marine propulsion systems; and repair, remote monitoring, preventive maintenance, asset performance management, emission monitoring, and cybersecurity services. The company's Robotics & Discrete Automation segment offers industrial and collaborative robots, autonomous mobile robotics, mapping and navigation solutions, robotic solutions, field services, spare parts, and digital services. This segment also provides solutions based on its programmable logic controllers, industrial PCs, servo motion, transport systems, and machine vision. It serves oil, gas, renewables, chemicals, mining, metals, cement, pulp and paper, pharmaceuticals, battery manufacturing, food and beverage, space, power generation, water, marine, and ports industries. The company was founded in 1883 and is headquartered in Zurich, Switzerland. See More ... |
Company URL | https://global.abb/group/en |
See Darwins Full Analysis for Abb Ltd |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Abb Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +11 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +16 |