Archer Aviation IncHere is the public summary page for Archer Aviation Inc. Please login to see the complete information for Archer Aviation Inc including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Archer Aviation Inc stacks up relative to its peers. |
Darwin Score | +21 |
Ticker | ACHR |
Latest Price | 10.15 USD as of close on 30-Jul-2025 |
3 Month price range | 6.40 to 13.30 USD |
Market Capitalisation | 5.58Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Industrials |
Business Sector | Capital Goods |
Industry | Aerospace & Defense |
Sub-Industry | Aerospace & Defense |
Description | Archer Aviation Inc., together with its subsidiaries, designs and develops aircraft and related technologies and services in the United States and internationally. It operates through the commercial and defense sectors. The company offers electric vertical takeoff and landing (eVTOL) aircraft for use in urban air mobility (UAM) and Archer Direct, a commercial aircraft. It also provides direct-to-consumer aerial ride share services and maintenance and repair services. The company was incorporated in 2018 and is headquartered in San Jose, California. See More ... |
Company URL | https://www.archer.com |
See Darwins Full Analysis for Archer Aviation Inc |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Archer Aviation Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +17 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | -8 |
Models | Forecast models. | +10 |
Peer Comparison
There are 3 peers of Archer Aviation Inc.
Asset Name | Industry Group | Asset Score |
---|---|---|
AAR Corp (AIR) | Aerospace & Defense | +20 |
Boeing Co (BA) | Aerospace & Defense | +14 |
Parsons Corp (PSN) | Aerospace & Defense | +31 |