Allfunds Group PLCHere is the public summary page for Allfunds Group PLC. Please login to see the complete information for Allfunds Group PLC including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Allfunds Group PLC stacks up relative to its peers. |
Darwin Score | -3 |
Ticker | ALLFG |
Latest Price | 7.02 EUR as of close on 28-Jul-2025 |
3 Month price range | 4.59 to 7.07 EUR |
Market Capitalisation | 4.27Bn EUR |
Country | United Great Britain and Northern Ireland |
Region | Europe |
Economic Sector | Financials |
Business Sector | Financial Services |
Industry | Capital Markets |
Sub-Industry | Asset Management & Custody Banks |
Description | Allfunds Group plc, together with its subsidiaries, operates as a B2B WealthTech company that connects fund houses and distributors in the United Kingdom and internationally. It operates through two segments, Net Platform, and Net Subscription and Other Revenues. The company offers Connect, an Allfunds professional workstation; and Nextportfolio, a portfolio management system; and end-investor platform for wealth management needs of asset managers, banks, wealth managers, and insurance companies. It also provides ESG solutions, such as ESG scoring, reporting, portfolio advisory and construction, audit and certification, analysis, investment proposal generator, reporting generator, and monitoring, as well as EET analyser and client ESG profiling; model portfolio advisory, bespoke reporting, private assets, audit and certification, fund selection, and regulatory implementation services; and Sustainability Navigator, a tool for constructing sustainable investment portfolios in line with SFDR regulation. In addition, the company offers regulatory reporting corner, a specialized platform to provide fund registration, regulatory reporting, and distribution, as well as generate fund regulatory reporting. Further, it provides investment solutions for Distributors and Fund Houses, including Management Company (ManCo) white label services in connection with the creation and distribution of UCITs funds; White Label Fund Hosting Platform that provides supports mutual funds and ETFs; Allfunds Navigator which provides market insights and identify opportunities; and Allfunds Blockchain solutions. The company serves private bank, insurance, asset management, bank, custodian, and other customers. Allfunds Group plc was founded in 2000 and is based in London, the United Kingdom. See More ... |
Company URL | https://allfunds.com/en |
See Darwins Full Analysis for Allfunds Group PLC |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Allfunds Group PLC. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +20 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -23 |