Berkeley Group Holdings PLCHere is the public summary page for Berkeley Group Holdings PLC. Please login to see the complete information for Berkeley Group Holdings PLC including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Berkeley Group Holdings PLC stacks up relative to its peers. |
Darwin Score | +2 |
Ticker | BKG |
Latest Price | 37.00 GBP as of close on 10-Jul-2025 |
3 Month price range | 35.86 to 43.24 GBP |
Market Capitalisation | 3.52Bn GBP |
Country | United Great Britain and Northern Ireland |
Region | Europe |
Economic Sector | Consumer Discretionary |
Business Sector | Consumer Durables & Apparel |
Industry | Household Durables |
Sub-Industry | Homebuilding |
Description | The Berkeley Group Holdings plc, together with its subsidiaries, engages in the residential-led and mixed-use property development and ancillary activities in the United Kingdom. The company is also involved in land selling activities. It operates under the Berkeley, St Edward, St George, St James, St Joseph, and St William brand names. The Berkeley Group Holdings plc was founded in 1976 and is headquartered in Cobham, the United Kingdom. See More ... |
Company URL | https://www.berkeleygroup.co.uk |
See Darwins Full Analysis for Berkeley Group Holdings PLC |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Berkeley Group Holdings PLC. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -12 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +8 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +6 |
Peer Comparison
There are 3 peers of Berkeley Group Holdings PLC.
Asset Name | Industry Group | Asset Score |
---|---|---|
Barratt Redrow PLC (BTRW) | Homebuilding | -16 |
Persimmon PLC (PSN) | Homebuilding | +4 |
Taylor Wimpey PLC (TW.) | Homebuilding | -1 |