TopBuild CorpHere is the public summary page for TopBuild Corp. Please login to see the complete information for TopBuild Corp including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how TopBuild Corp stacks up relative to its peers. |
Darwin Score | +29 |
Ticker | BLD |
Latest Price | 377.87 USD as of close on 11-Jul-2025 |
3 Month price range | 275.93 to 347.63 USD |
Market Capitalisation | 9.94Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Consumer Discretionary |
Business Sector | Consumer Durables & Apparel |
Industry | Household Durables |
Sub-Industry | Homebuilding |
Description | TopBuild Corp., together with its subsidiaries, engages in the installation and distribution of insulation and other building material products to the construction industry. The company operates in two segments, Installation and Specialty Distribution. It provides insulation products and accessories, glass and windows, rain gutters, garage doors, fireplaces, roofing materials, closet shelving, and other products. The company also offers insulation installation services for fiberglass batts and rolls, blown-in loose fill fiberglass, polyurethane spray foam, and blown-in loose fill cellulose applications. In addition, it distributes building and mechanical insulation, insulation accessories, and other building product materials for the residential, commercial, and industrial end markets. The company serves single-family homebuilders, single-family custom builders, multi-family builders, commercial general contractors, remodelers, and individual homeowners, as well as insulation contractors, gutter contractors, weatherization contractors, other contractors, dealers, metal building erectors, and modular home builders. It operates installation branches and distribution centers in the United States and Canada. The company was formerly known as Masco SpinCo Corp. and changed its name to TopBuild Corp. in March 2015. TopBuild Corp. was incorporated in 2015 and is headquartered in Daytona Beach, Florida. See More ... |
Company URL | https://www.topbuild.com |
See Darwins Full Analysis for TopBuild Corp |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for TopBuild Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +18 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +10 |