Beach Energy LtdHere is the public summary page for Beach Energy Ltd. Please login to see the complete information for Beach Energy Ltd including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Beach Energy Ltd stacks up relative to its peers. |
Darwin Score | +17 |
Ticker | BPT |
Latest Price | 1.17 AUD as of close on 31-Jul-2025 |
3 Month price range | 1.13 to 1.37 AUD |
Market Capitalisation | 3.06Bn AUD |
Country | Australia |
Economic Sector | Energy |
Business Sector | Energy |
Industry | Oil, Gas & Consumable Fuels |
Sub-Industry | Oil & Gas Exploration & Production |
Description | Beach Energy Limited operates as an oil and gas exploration and production company. It engages in the operated and non-operated, onshore and offshore, and oil and gas production in producing basins across Australia and New Zealand. The company also explores, develops, produces, and transports hydrocarbons; and sells gas and liquid hydrocarbons. The company was formerly known as Beach Petroleum Limited and changed its name to Beach Energy Limited in December 2009. The company was incorporated in 1961 and is headquartered in Adelaide, Australia. See More ... |
Company URL | https://www.beachenergy.com.au |
See Darwins Full Analysis for Beach Energy Ltd |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Beach Energy Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +7 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +8 |
Peer Comparison
There are 6 peers of Beach Energy Ltd.
Asset Name | Industry Group | Asset Score |
---|---|---|
Carnarvon Energy Ltd (CVN) | Oil & Gas Exploration & Production | +10 |
Elixir Energy Ltd (EXR) | Oil & Gas Exploration & Production | +6 |
Enegex Ltd (ENX) | Oil & Gas Exploration & Production | +23 |
Red Sky Energy Ltd (ROG) | Oil & Gas Exploration & Production | -1 |
Santos Ltd (STO) | Oil & Gas Exploration & Production | +29 |
Strike Energy Ltd (STX) | Oil & Gas Exploration & Production | -7 |