Carnarvon Energy LtdHere is the public summary page for Carnarvon Energy Ltd. Please login to see the complete information for Carnarvon Energy Ltd including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Carnarvon Energy Ltd stacks up relative to its peers. |
Darwin Score | +10 |
Ticker | CVN |
Latest Price | 0.11 AUD as of close on 11-Jul-2025 |
3 Month price range | 0.10 to 0.13 AUD |
Market Capitalisation | 196.80Mn AUD |
Country | Australia |
Economic Sector | Energy |
Business Sector | Energy |
Industry | Oil, Gas & Consumable Fuels |
Sub-Industry | Oil & Gas Exploration & Production |
Description | Carnarvon Energy Limited engages in the exploration, development, and production of oil and gas properties in Australia. The company is also involved in the renewable fuels business. It also owns various interests in the Dorado, Pavo, Roc, Phoenix, and Phoenix South project located in the Bedout Sub-basin permits of Western Australia. The company was incorporated in 1983 and is based in West Perth, Australia. See More ... |
Company URL | https://carnarvon.com.au |
See Darwins Full Analysis for Carnarvon Energy Ltd |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Carnarvon Energy Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +5 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +5 |
Peer Comparison
There are 6 peers of Carnarvon Energy Ltd.
Asset Name | Industry Group | Asset Score |
---|---|---|
Beach Energy Ltd (BPT) | Oil & Gas Exploration & Production | +17 |
Elixir Energy Ltd (EXR) | Oil & Gas Exploration & Production | +6 |
Enegex Ltd (ENX) | Oil & Gas Exploration & Production | +23 |
Red Sky Energy Ltd (ROG) | Oil & Gas Exploration & Production | -1 |
Santos Ltd (STO) | Oil & Gas Exploration & Production | +29 |
Strike Energy Ltd (STX) | Oil & Gas Exploration & Production | -7 |