Donaldson Company IncHere is the public summary page for Donaldson Company Inc. Please login to see the complete information for Donaldson Company Inc including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Donaldson Company Inc stacks up relative to its peers. |
Darwin Score | +11 |
Ticker | DCI |
Latest Price | 69.94 USD as of close on 16-Jul-2025 |
3 Month price range | 61.43 to 71.26 USD |
Market Capitalisation | 8.30Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Industrials |
Business Sector | Capital Goods |
Industry | Machinery |
Sub-Industry | Industrial Machinery & Supplies & Components |
Description | Donaldson Company, Inc. manufactures and sells filtration systems and replacement parts worldwide. The company operates through three segments: Mobile Solutions, Industrial Solutions, and Life Sciences. The Mobile Solutions segment provides replacement filters for air and liquid filtration applications, such as air filtration systems, fuel, lube and hydraulic systems, emissions systems and sensors, indicators, and monitoring systems. This segment sells its products to original equipment manufacturers (OEMs) in the construction, mining, agriculture, and transportation markets; and to independent distributors, and OEM dealer networks. The Industrial Solutions segment offers dust, fume, and mist collectors; compressed air and industrial gasses purification systems; and hydraulic and lubricated rotating equipment applications, as well as gas and liquid filtration for industrial processes and connected services. This segment sells its products to various distributors, OEMs, and end-users. The Life Sciences segment provides micro-environment gas and liquid filtration for food, beverage, and industrial processes; bioprocessing equipment, that includes bioreactors and fermenters; and bioprocessing consumables, such as chromatography devices, reagents and filters, and polytetrafluoroethylene membrane-based products, as well as specialized air and gas filtration systems for applications, including hard disk drives, semi-conductor manufacturing and sensors, battery systems, and powertrain components to OEMs and various end-users. The company was founded in 1915 and is headquartered in Bloomington, Minnesota. See More ... |
Company URL | https://www.donaldson.com |
See Darwins Full Analysis for Donaldson Company Inc |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Donaldson Company Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +12 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +1 |
Flow | Institutional, Fund and Insider buying and selling. | -8 |
Models | Forecast models. | +6 |
Peer Comparison
There are 3 peers of Donaldson Company Inc.
Asset Name | Industry Group | Asset Score |
---|---|---|
Graham Corp (GHM) | Industrial Machinery & Supplies & Components | +38 |
Mirion Technologies Inc (MIR) | Industrial Machinery & Supplies & Components | +21 |
Planet Labs PBC (PL) | Industrial Machinery & Supplies & Components | +6 |