DigiAsia CorpHere is the public summary page for DigiAsia Corp. Please login to see the complete information for DigiAsia Corp including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how DigiAsia Corp stacks up relative to its peers. |
Darwin Score | 0 |
Ticker | FAAS |
Latest Price | 0.42 USD as of close on 04-Aug-2025 |
Country | Singapore |
Region | Asia |
Economic Sector | Financials |
Business Sector | Financial Services |
Industry | Financial Services |
Sub-Industry | Transaction & Payment Processing Services |
Description | DigiAsia Corp. develops an AI embedded finance platform in Southeast Asia. It offers B2B fintech platform for bill payments, supply chain payments, and branchless banking solutions for merchants, partners, and customers; digital wallets; QRIS Payment as a Service; Cash Management system for ERP system that allows users to create a closed-loop cash management system; Digital Product & Billers, which allows users to purchase digital products or pay bills to multiple issuers or billers; and Remittance Product that enables users to transfer funds from their application cash-to-cash, cash-to-account, account-to-cash, and account-to-account. The company also provides B2B Loan product for micro, small, and medium enterprises; Gold saving products; Virtual Card Number to generate a digital invoice for customers to accept payment over internet transactions; Buy Now Pay Later; e-KYC module to Onboard new customers securely in compliance with regulation; Cash in & Cash Out points; KasPro Bank for Banks and FSI to utilize their networks of retail outlets onboarded as licensed digital banking agents to offer cash-in & cash-out points to serve micro small, and medium enterprises. DigiAsia Corp. is headquartered in Jakarta, Indonesia. See More ... |
Company URL | https://digiasia.asia |
See Darwins Full Analysis for DigiAsia Corp |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for DigiAsia Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | 0 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | 0 |