Fortescue LtdHere is the public summary page for Fortescue Ltd. Please login to see the complete information for Fortescue Ltd including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Fortescue Ltd stacks up relative to its peers. |
Darwin Score | +16 |
Ticker | FMG |
Latest Price | 16.98 AUD as of close on 11-Jul-2025 |
3 Month price range | 14.20 to 17.00 AUD |
Market Capitalisation | 50.31Bn AUD |
Country | Australia |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Steel |
Description | Fortescue Ltd engages in the exploration, development, production, processing, and sale of iron ore in Australia, China, and internationally. It explores for copper, gold, and lithium deposits; and rare earth elements. The company provides port towage services; owns and operates rail and port facilities; and focuses on producing green energy and green hydrogen, including derivatives comprising green ammonia. The company was formerly known as Fortescue Metals Group Limited and changed its name to Fortescue Ltd in November 2023. Fortescue Ltd was incorporated in 1983 and is headquartered in Perth, Australia. See More ... |
Company URL | https://www.fortescue.com |
See Darwins Full Analysis for Fortescue Ltd |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Fortescue Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +10 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +5 |
Peer Comparison
There are 9 peers of Fortescue Ltd.
Asset Name | Industry Group | Asset Score |
---|---|---|
Accent Resources NL (ACS) | Steel | +17 |
BlueScope Steel Ltd (BSL) | Steel | +35 |
Centrex Ltd (CXM) | Steel | -4 |
Champion Iron Ltd (CIA) | Steel | +21 |
Grange Resources Ltd (GRR) | Steel | +12 |
Haranga Resources Ltd (HAR) | Steel | +10 |
Iron Road Ltd (IRD) | Steel | -18 |
Mount Gibson Iron Ltd (MGX) | Steel | +2 |
Sims Ltd (SGM) | Steel | +21 |