FirstRand LtdHere is the public summary page for FirstRand Ltd. Please login to see the complete information for FirstRand Ltd including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how FirstRand Ltd stacks up relative to its peers. |
Darwin Score | +17 |
Ticker | FSR |
Latest Price | 7581.00 ZAR as of close on 01-Aug-2025 |
3 Month price range | 6457.00 to 7672.00 ZAR |
Market Capitalisation | 420.11Bn ZAR |
Country | South Africa |
Economic Sector | Financials |
Business Sector | Banks |
Industry | Banks |
Sub-Industry | Diversified Banks |
Description | FirstRand Limited, together with its subsidiaries, provides transactional, lending, investment, and insurance products and services in South Africa, rest of Africa, the United Kingdom, and internationally. The company offers deposit and savings products; personal loans; and asset and invoice finance, as well as SME commercial, residential, and buy-to-let mortgages. It also provides life and short-term insurance products; and vehicle finance, instalment credit and fleet management, and corporate and investment banking services. In addition, the company offers asset management, as well as vehicle-related insurance services. It serves retail and public sector customers, SMEs, businesses, agricultural industry, and medium corporates. The company was incorporated in 1966 and is based in Sandton, South Africa. See More ... |
Company URL | https://www.firstrand.co.za |
See Darwins Full Analysis for FirstRand Ltd |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for FirstRand Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +5 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +10 |