GoldMining IncHere is the public summary page for GoldMining Inc. Please login to see the complete information for GoldMining Inc including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how GoldMining Inc stacks up relative to its peers. |
Darwin Score | +4 |
Ticker | GOLD |
Latest Price | 1.00 CAD as of close on 10-Jul-2025 |
3 Month price range | 0.98 to 1.19 CAD |
Market Capitalisation | 196.03Mn CAD |
Country | Canada |
Region | North America |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Gold |
Description | GoldMining Inc., a mineral exploration company, engages in the acquisition, exploration, and development of gold and copper assets in the Americas. The company operates a diversified portfolio of resource-stage gold and gold-copper projects in Canada, the United States, Brazil, Colombia, and Peru. Its principal projects are La Mina Gold Project and Titiribi Gold-Copper Project located in Colombia; Whistler Gold-Copper Project situated in Alaska, the United States; and São Jorge Gold Project located in the State of Pará, Brazil. The company was formerly known as Brazil Resources Inc. and changed its name to GoldMining Inc. in December 2016. The company was incorporated in 2009 and is headquartered in Vancouver, Canada. See More ... |
Company URL | https://www.goldmining.com |
See Darwins Full Analysis for GoldMining Inc |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for GoldMining Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -10 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +14 |
Peer Comparison
There is 1 peer of GoldMining Inc.
Asset Name | Industry Group | Asset Score |
---|---|---|
OR Royalties Inc (OR) | Gold | +34 |