Grange Resources LtdHere is the public summary page for Grange Resources Ltd. Please login to see the complete information for Grange Resources Ltd including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Grange Resources Ltd stacks up relative to its peers. |
Darwin Score | +12 |
Ticker | GRR |
Latest Price | 0.19 AUD as of close on 14-Jul-2025 |
3 Month price range | 0.18 to 0.21 AUD |
Market Capitalisation | 216.42Mn AUD |
Country | Australia |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Steel |
Description | Grange Resources Limited owns and operates integrated iron ore mining and pellet production business in Australia and internationally. The company is involved in the mining, processing, and sale of iron ore; and exploration, evaluation, and development of mineral resources. It owns interest in the Savage River project located in 100km southwest of the city of Burnie; the Pellet Plant project situated in Port Latta located to the 70Km northwest of Burnie; and the Southdown magnetite project located 90km from Albany Western Australia Great Southern region. Grange Resources Limited was incorporated in 1985 and is based in Burnie, Australia. See More ... |
Company URL | https://www.grangeresources.com.au |
See Darwins Full Analysis for Grange Resources Ltd |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Grange Resources Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +5 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +5 |
Peer Comparison
There are 9 peers of Grange Resources Ltd.
Asset Name | Industry Group | Asset Score |
---|---|---|
Accent Resources NL (ACS) | Steel | +17 |
BlueScope Steel Ltd (BSL) | Steel | +35 |
Centrex Ltd (CXM) | Steel | -4 |
Champion Iron Ltd (CIA) | Steel | +21 |
Fortescue Ltd (FMG) | Steel | +16 |
Haranga Resources Ltd (HAR) | Steel | +10 |
Iron Road Ltd (IRD) | Steel | -18 |
Mount Gibson Iron Ltd (MGX) | Steel | +2 |
Sims Ltd (SGM) | Steel | +21 |