Intermap Technologies CorpHere is the public summary page for Intermap Technologies Corp. Please login to see the complete information for Intermap Technologies Corp including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Intermap Technologies Corp stacks up relative to its peers. |
Darwin Score | +8 |
Ticker | IMP |
Latest Price | 2.18 CAD as of close on 10-Jul-2025 |
3 Month price range | 1.54 to 2.47 CAD |
Market Capitalisation | 127.88Mn CAD |
Country | United States of America |
Region | North America |
Economic Sector | Information Technology |
Business Sector | Software & Services |
Industry | Software |
Sub-Industry | Application Software |
Description | Intermap Technologies Corporation, a geospatial intelligence company, provides various geospatial solutions and analytics in the United States, Canada, the Asia Pacific, and Europe. The company offers core digital map products comprising digital surface model, a digital elevation model that measures the top surface of the earth and objects located on it; digital terrain model, provides a geometrically correct reference frame over which other data layers, such as aerial photography and other types of images; multi-frequency orthorectified radar imagery, offers terrain features, including roads, trees, and buildings for other mapping applications; and NEXTMap One, offers a precision, 3D geospatial data at an unprecedented 1-meter resolution. It provides additional mapping and image products, such as custom contours, terrain-derived hydrology datasets, terrain-derived coastlines datasets, slope maps, aspect maps, hillshade images, contours, clutter, and land cover. In addition, the company offers Data-as-a-Service (DaaS) solutions, which include InsitePro, a configurable insurance underwriting software; NEXTView, a configurable data solution that delivers terrain and obstacle awareness for airborne safety; and aquarius software and solutions. Further, it provides geospatial data acquisition and production services; value-added data licensing; and software solutions and services. The company's products are used in various applications comprising location-based information, geospatial risk assessment, geographic information systems, engineering, utilities, global positioning systems maps, oil and gas, renewable energy, hydrology, environmental planning, wireless communications, transportation, advertising, and 3D visualization. The company was founded in 1919 and is based in Englewood, Colorado. See More ... |
Company URL | https://www.intermap.com |
See Darwins Full Analysis for Intermap Technologies Corp |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Intermap Technologies Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +1 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +7 |