Iron Road LtdHere is the public summary page for Iron Road Ltd. Please login to see the complete information for Iron Road Ltd including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Iron Road Ltd stacks up relative to its peers. |
Darwin Score | -18 |
Ticker | IRD |
Latest Price | 0.03 AUD as of close on 14-Jul-2025 |
3 Month price range | 0.02 to 0.05 AUD |
Market Capitalisation | 20.77Mn AUD |
Country | Australia |
Region | Asia |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Steel |
Description | Iron Road Limited explores for and evaluates iron ore properties in Australia. The company's flagship project is the 100% owned Central Eyre iron project located on the Eyre Peninsula of South Australia. It also holds 90% interest in the Gawler iron project located in South Australia. Iron Road Limited was incorporated in 2007 and is based in Adelaide, Australia. Iron Road Limited is a subsidiary of Sentient Executive GP IV, Limited. See More ... |
Company URL | https://www.ironroadlimited.com.au |
See Darwins Full Analysis for Iron Road Ltd |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Iron Road Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -15 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -3 |
Peer Comparison
There are 9 peers of Iron Road Ltd.
Asset Name | Industry Group | Asset Score |
---|---|---|
Accent Resources NL (ACS) | Steel | +17 |
BlueScope Steel Ltd (BSL) | Steel | +35 |
Centrex Ltd (CXM) | Steel | -4 |
Champion Iron Ltd (CIA) | Steel | +21 |
Fortescue Ltd (FMG) | Steel | +16 |
Grange Resources Ltd (GRR) | Steel | +12 |
Haranga Resources Ltd (HAR) | Steel | +10 |
Mount Gibson Iron Ltd (MGX) | Steel | +2 |
Sims Ltd (SGM) | Steel | +21 |