Klotho Neurosciences IncHere is the public summary page for Klotho Neurosciences Inc. Please login to see the complete information for Klotho Neurosciences Inc including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Klotho Neurosciences Inc stacks up relative to its peers. |
Darwin Score | +26 |
Ticker | KLTO |
Latest Price | 0.96 USD as of close on 31-Jul-2025 |
3 Month price range | 0.13 to 2.01 USD |
Market Capitalisation | 17.65Mn USD |
Country | United States of America |
Region | North America |
Economic Sector | Health Care |
Business Sector | Pharmaceuticals, Biotechnology & Life Sciences |
Industry | Biotechnology |
Sub-Industry | Biotechnology |
Description | Klotho Neurosciences, Inc. develops medicines for the treatment of cancer, cardiovascular, and neurodegenerative disorders. Its lead gene therapy product candidates comprise KLTO-101 for the treatment or prevention of Alzheimer's disease; and KLTO-202, a gene therapy product for treatment and prevention of Lou Gehrig's disease. The company was formerly known as Anew Medical, Inc. and changed its name to Klotho Neurosciences, Inc. in September 2024. Klotho Neurosciences, Inc. is based in Omaha, Nebraska. See More ... |
Company URL | https://klothoneuro.com |
See Darwins Full Analysis for Klotho Neurosciences Inc |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Klotho Neurosciences Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +18 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +8 |
Peer Comparison
There is 1 peer of Klotho Neurosciences Inc.
Asset Name | Industry Group | Asset Score |
---|---|---|
Sagimet Biosciences Inc (SGMT) | Biotechnology | +27 |