Kronos Bio IncHere is the public summary page for Kronos Bio Inc. Please login to see the complete information for Kronos Bio Inc including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Kronos Bio Inc stacks up relative to its peers. |
Darwin Score | +8 |
Ticker | KRON |
Latest Price | 0.88 USD as of close on 20-Jun-2025 |
3 Month price range | 0.67 to 0.91 USD |
Market Capitalisation | 53.65Mn USD |
Country | United States of America |
Region | North America |
Economic Sector | Health Care |
Business Sector | Pharmaceuticals, Biotechnology & Life Sciences |
Industry | Biotechnology |
Sub-Industry | Biotechnology |
Description | Kronos Bio, Inc., a clinical-stage biopharmaceutical company, focuses on the discovery and development of small molecule therapeutics to treat cancer and other serious diseases in the United States. It is developing KB-9558, a p300 KAT inhibitor development candidate which is in preclinical development for the treatment of multiple myeloma, as well as HPV-driven tumors; and KB-7898, a p300 KAT inhibitor, which is in preclinical development for the treatment of Sjogren's disease. The company was incorporated in 2017 and is headquartered in San Mateo, California. See More ... |
Company URL | https://www.kronosbio.com |
See Darwins Full Analysis for Kronos Bio Inc |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Kronos Bio Inc. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +17 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +2 |
Flow | Institutional, Fund and Insider buying and selling. | +1 |
Models | Forecast models. | -12 |
Peer Comparison
There are 13 peers of Kronos Bio Inc.
Asset Name | Industry Group | Asset Score |
---|---|---|
Agenus Inc (AGEN) | Biotechnology | +28 |
Alzamend Neuro Inc (ALZN) | Biotechnology | -21 |
Athira Pharma Inc (ATHA) | Biotechnology | -4 |
Cellectar Biosciences Inc (CLRB) | Biotechnology | -19 |
GlycoMimetics Inc (GLYC) | Biotechnology | -64 |
Imunon Inc (IMNN) | Biotechnology | -7 |
Kiora Pharmaceuticals Inc (KPRX) | Biotechnology | -14 |
Lyra Therapeutics Inc (LYRA) | Biotechnology | +4 |
Phio Pharmaceuticals Corp (PHIO) | Biotechnology | +20 |
Plus Therapeutics Inc (PSTV) | Biotechnology | -8 |
Revelation Biosciences Inc (REVB) | Biotechnology | -8 |
Tempest Therapeutics Inc (TPST) | Biotechnology | -16 |
Turnstone Biologics Corp (TSBX) | Biotechnology | +10 |