Lynch Group Holdings LtdHere is the public summary page for Lynch Group Holdings Ltd. Please login to see the complete information for Lynch Group Holdings Ltd including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Lynch Group Holdings Ltd stacks up relative to its peers. |
Darwin Score | -6 |
Ticker | LGL |
Latest Price | 1.80 AUD as of close on 01-Aug-2025 |
3 Month price range | 1.50 to 1.75 AUD |
Market Capitalisation | 207.51Mn AUD |
Country | Australia |
Economic Sector | Consumer Staples |
Business Sector | Food, Beverage & Tobacco |
Industry | Food Products |
Sub-Industry | Agricultural Products & Services |
Description | Lynch Group Holdings Limited operates as a grower, wholesaler, retailer, and importer of flowers and potted plants in Australia and China. The company's product portfolio includes gerbera, geraldton wax, phalaenopsis orchids, potted color products, and other wildflowers. It also exports its products. The company sells its products through florists, online marketplaces, supermarkets, and independent retailers. The company was founded in 1915 and is headquartered in Ingleburn, Australia. See More ... |
Company URL | https://www.lynchgroup.com.au |
See Darwins Full Analysis for Lynch Group Holdings Ltd |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Lynch Group Holdings Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | 0 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +1 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -7 |
Peer Comparison
There are 4 peers of Lynch Group Holdings Ltd.
Asset Name | Industry Group | Asset Score |
---|---|---|
Elders Ltd (ELD) | Agricultural Products & Services | +9 |
Graincorp Ltd (GNC) | Agricultural Products & Services | +36 |
Ricegrowers Ltd (SGLLV) | Agricultural Products & Services | +46 |
Select Harvests Ltd (SHV) | Agricultural Products & Services | +6 |