Chocoladefabriken Lindt & Spruengli AGHere is the public summary page for Chocoladefabriken Lindt & Spruengli AG. Please login to see the complete information for Chocoladefabriken Lindt & Spruengli AG including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Chocoladefabriken Lindt & Spruengli AG stacks up relative to its peers. |
Darwin Score | +36 |
Ticker | LISP |
Latest Price | 12080.00 CHF as of close on 29-Jul-2025 |
3 Month price range | 11395.75 to 13650.00 CHF |
Market Capitalisation | 30.67Bn CHF |
Country | Switzerland |
Region | Europe |
Economic Sector | Consumer Staples |
Business Sector | Food, Beverage & Tobacco |
Industry | Food Products |
Sub-Industry | Packaged Foods & Meats |
Description | Chocoladefabriken Lindt & Sprüngli AG, together with its subsidiaries, engages in the manufacture and sale of chocolate products worldwide. The company sells its products under the Lindt, Ghirardelli, Russell Stover, Whitman's, Caffarel, Hofbauer and Küfferle, and Pangburn's, Gold Bunny, and Lindor brands. It serves customers through a network of independent distributors, as well as through own shops. The company was founded in 1845 and is headquartered in Kilchberg, Switzerland. See More ... |
Company URL | https://www.lindt-spruengli.com |
See Darwins Full Analysis for Chocoladefabriken Lindt & Spruengli AG |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Chocoladefabriken Lindt & Spruengli AG. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +28 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -2 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +10 |
Peer Comparison
There are 3 peers of Chocoladefabriken Lindt & Spruengli AG.
Asset Name | Industry Group | Asset Score |
---|---|---|
Barry Callebaut AG (BARN) | Packaged Foods & Meats | -4 |
Chocoladefabriken Lindt & Spruengli AG (LISN) | Packaged Foods & Meats | +35 |
Nestle SA (NESN) | Packaged Foods & Meats | 0 |