Limoneira CoHere is the public summary page for Limoneira Co. Please login to see the complete information for Limoneira Co including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Limoneira Co stacks up relative to its peers. |
Darwin Score | -1 |
Ticker | LMNR |
Latest Price | 15.80 USD as of close on 10-Jul-2025 |
3 Month price range | 14.84 to 16.70 USD |
Market Capitalisation | 295.43Mn USD |
Country | United States of America |
Region | North America |
Economic Sector | Consumer Staples |
Business Sector | Food, Beverage & Tobacco |
Industry | Food Products |
Sub-Industry | Agricultural Products & Services |
Description | Limoneira Company operates as an agribusiness and real estate development company in the United States and internationally. The company operates through four segments: Fresh Lemons, Lemon Packing, Avocados, and Other Agribusiness. It grows, processes, packs, markets, and sells lemons. The company also grows avocado, oranges, and specialty citrus and other crops, including Moro blood oranges, Cara Cara oranges, Valencia oranges, Minneola tangelos, Star Ruby grapefruit, pummelos, and wine grapes. It has lemons planted primarily in Ventura, San Luis Obispo, and San Bernardino Counties in California; and Jujuy, Argentina, as well in Yuma County, Arizona, and La Serena, Chile; avocados planted in Ventura County; oranges planted in Tulare County, California; and wine grapes and other crops. In addition, the company rents residential housing units and commercial office buildings, as well as leases land to third-party agricultural tenants. Further, it is involved in the organic recycling operations; provision of farm management services; and development of land parcels, multi-family housing, and single-family homes. The company markets and sells its lemons directly to food service, wholesale, and retail customers; avocados, oranges, specialty citrus, and other crops to third-party packing houses; and wine grapes to wine producers. Limoneira Company was founded in 1893 and is headquartered in Santa Paula, California. See More ... |
Company URL | https://www.limoneira.com |
See Darwins Full Analysis for Limoneira Co |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Limoneira Co. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -2 |
Sentiment | News and Candle Patterns. | -2 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +3 |
Flow | Institutional, Fund and Insider buying and selling. | -5 |
Models | Forecast models. | +5 |