Muenchener Rueckversicherungs-Gesellschaft in Muenchen AGHere is the public summary page for Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG. Please login to see the complete information for Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG stacks up relative to its peers. |
Darwin Score | +16 |
Ticker | MUV2 |
Latest Price | 569.40 EUR as of close on 10-Jul-2025 |
3 Month price range | 510.15 to 596.60 EUR |
Market Capitalisation | 73.30Bn EUR |
Country | Germany |
Region | Europe |
Economic Sector | Financials |
Business Sector | Insurance |
Industry | Insurance |
Sub-Industry | Reinsurance |
Description | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München engages in the insurance and reinsurance businesses worldwide. It operates through five segments: Life and Health Reinsurance, Property-Casualty Reinsurance, ERGO Life and Health Germany, ERGO Property-Casualty Germany, and ERGO International. The company offers life and health reinsurance solutions, such as digital underwriting and advanced analytics solutions, health insurance management system, financial market risks, financing, portfolio risk management, digitalized investment-linked solution, data analytics, underwriting and claims, medical research, capital management, and health market, as well as MIRA digital suite that includes MIRA PoS, MIRApply insured and physician, claims risk assessment, and CLARA plus. It also provides property and casualty reinsurance solutions, including agricultural reinsurance; business advisory, personal lines, portfolio management, insurance consulting, commercial motor, telematics, electric vehicle insurance, and SiTao consulting; infrastructure risk; property insurance, location risk, insurance linked securities, and NatCatSERVICE for natural catastrophe loss database; specialty reinsurance; prospective structured and retroactive reinsurance; risk transfer; cyber; and data analytics, REALYTIX ZERO, and cert2go. In addition, the company offers solutions for industry clients, such as corporate risk, new tech, green tech, parametric, and aviation and space solutions, as well as risk services. Further, it provides life, property-casualty, health, legal protection, and travel insurance products under the ERGO brand; and insurance solutions for agriculture, captive, epidemic, cyber, and renewable energy sectors. The company was founded in 1880 and is based in Munich, Germany. See More ... |
Company URL | https://www.munichre.com |
See Darwins Full Analysis for Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Muenchener Rueckversicherungs-Gesellschaft in Muenchen AG. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +6 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -5 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +15 |