Paladin Energy LtdHere is the public summary page for Paladin Energy Ltd. Please login to see the complete information for Paladin Energy Ltd including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Paladin Energy Ltd stacks up relative to its peers. |
Darwin Score | +10 |
Ticker | PDN |
Latest Price | 6.24 AUD as of close on 01-Aug-2025 |
3 Month price range | 3.98 to 8.07 AUD |
Market Capitalisation | 3.06Bn AUD |
Country | Australia |
Economic Sector | Energy |
Business Sector | Energy |
Industry | Oil, Gas & Consumable Fuels |
Sub-Industry | Coal & Consumable Fuels |
Description | Paladin Energy Ltd engages in the development, exploration, evaluation, and operation of uranium mines in Australia, Canada, and Namibia. The company's principal project is the Langer Heinrich mine located in the Namib Desert in Namibia. The company was formerly known as Paladin Resources Ltd and changed its name to Paladin Energy Ltd in November 2007. Paladin Energy Ltd was incorporated in 1993 and is headquartered in Perth, Australia. See More ... |
Company URL | https://www.paladinenergy.com.au |
See Darwins Full Analysis for Paladin Energy Ltd |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Paladin Energy Ltd. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +9 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -1 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +2 |
Peer Comparison
There are 5 peers of Paladin Energy Ltd.
Asset Name | Industry Group | Asset Score |
---|---|---|
Energy Metals Ltd (EME) | Coal & Consumable Fuels | +13 |
Energy Resources Of Australia Ltd (ERA) | Coal & Consumable Fuels | +5 |
New Hope Corporation Ltd (NHC) | Coal & Consumable Fuels | +32 |
Washington H Soul Pattinson and Company Ltd (SOL) | Coal & Consumable Fuels | +39 |
Whitehaven Coal Ltd (WHC) | Coal & Consumable Fuels | +43 |