Sanofi SAHere is the public summary page for Sanofi SA. Please login to see the complete information for Sanofi SA including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Sanofi SA stacks up relative to its peers. |
Darwin Score | +4 |
Ticker | SAN |
Latest Price | 78.84 EUR as of close on 31-Jul-2025 |
3 Month price range | 82.21 to 93.79 EUR |
Market Capitalisation | 101.41Bn EUR |
Country | France |
Region | Europe |
Economic Sector | Health Care |
Business Sector | Pharmaceuticals, Biotechnology & Life Sciences |
Industry | Pharmaceuticals |
Sub-Industry | Pharmaceuticals |
Description | Sanofi, a healthcare company, engages in the research, development, manufacture, and marketing of therapeutic solutions in the United States, Europe, and internationally. The company provides immunology and inflammation, rare diseases, neurology, oncology, and other medicines and vaccines. It also offers poliomyelitis, pertussis, and haemophilus influenzae type b (Hib) pediatric vaccines; respiratory syncytial virus protection and hexavalent combination vaccines protecting against diphtheria, tetanus, pertussis, polio, Hib, and hepatitis B; influenza, booster, meningitis, and travel and endemic vaccines, which includes hepatitis A, typhoid, yellow fever, and rabies vaccines. In addition, the company has a collaboration and license agreement with Exscientia to develop up to 15 novel small-molecule for oncology and immunology; ABL Bio, Inc. to develop ABL301, a treatment for alpha-synucleinopathies; Innate Pharma SA for a natural killer cell engager program targeting B7-H3; and Blackstone Life Sciences to develop pivotal studies and clinical development program. Further, it has a collaboration agreement with IGM Biosciences, Inc. to develop, manufacture, and commercialize IgM antibody; Kymera Therapeutics, Inc. to develop and commercialize protein degrader therapies targeting IRAK4 in patients with immune-inflammatory diseases; Nurix Therapeutics, Inc. to develop novel targeted protein degradation therapies; Denali Therapeutics Inc. to treat a range of systemic inflammatory diseases, such as ulcerative colitis; and Adagene Inc. for the discovery and development of antibody-based therapies. Additionally, it has a collaboration with Scribe Therapeutics Inc. to develop genome editing technologies; and co-promotion service agreement with Provention Bio, Inc. for the commercialization of teplizumab. The company was formerly known as Sanofi-Aventis and changed its name to Sanofi in May 2011. Sanofi was incorporated in 1994 and is headquartered in Paris, France. See More ... |
Company URL | https://www.sanofi.com |
See Darwins Full Analysis for Sanofi SA |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Sanofi SA. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | -9 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | +13 |