Americas Gold and Silver CorporationHere is the public summary page for Americas Gold and Silver Corporation. Please login to see the complete information for Americas Gold and Silver Corporation including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Americas Gold and Silver Corporation stacks up relative to its peers. |
Darwin Score | +6 |
Ticker | USA |
Latest Price | 1.41 CAD as of close on 05-Aug-2025 |
3 Month price range | 0.71 to 1.26 CAD |
Market Capitalisation | 776.30Mn CAD |
Country | Canada |
Region | North America |
Economic Sector | Materials |
Business Sector | Materials |
Industry | Metals & Mining |
Sub-Industry | Diversified Metals & Mining |
Description | Americas Gold and Silver Corporation, together with its subsidiaries, engages in the exploration, development, and production of mineral properties in the Americas. The company explores for gold, silver, zinc, lead, and other by-products. The company was formerly known as Americas Silver Corporation and changed its name to Americas Gold and Silver Corporation in September 2019. Americas Gold and Silver Corporation was incorporated in 1998 and is headquartered in Toronto, Canada. See More ... |
Company URL | https://www.americas-gold.com |
See Darwins Full Analysis for Americas Gold and Silver Corporation |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Americas Gold and Silver Corporation. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +21 |
Sentiment | News and Candle Patterns. | 0 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -3 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -12 |
Peer Comparison
There are 2 peers of Americas Gold and Silver Corporation.
Asset Name | Industry Group | Asset Score |
---|---|---|
Almonty Industries Inc (AII) | Diversified Metals & Mining | +31 |
Avino Silver & Gold Mines Ltd (ASM) | Diversified Metals & Mining | +38 |