Twin Vee PowerCats CoHere is the public summary page for Twin Vee PowerCats Co. Please login to see the complete information for Twin Vee PowerCats Co including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Twin Vee PowerCats Co stacks up relative to its peers. |
Darwin Score | -7 |
Ticker | VEEE |
Latest Price | 2.17 USD as of close on 01-Aug-2025 |
3 Month price range | 2.13 to 7.45 USD |
Market Capitalisation | 4.92Mn USD |
Country | United States of America |
Region | North America |
Economic Sector | Consumer Discretionary |
Business Sector | Consumer Durables & Apparel |
Industry | Textiles, Apparel & Luxury Goods |
Sub-Industry | Apparel, Accessories & Luxury Goods |
Description | Twin Vee Powercats Co. designs, manufactures, and markets recreational and commercial power boats. The company offers catamaran boats and dual hull vessels under the Twin Vee brand; and V-hull boats under the AquaSport brand for use in recreational activities, including fishing, diving and water skiing, as well as commercial activities, such as transportation, eco tours, fishing, and diving expeditions. It sells its boats through a network of independent boat dealers in North America, the Caribbean, and Central America. Twin Vee Powercats Co. was founded in 1996 and is headquartered in Fort Pierce, Florida. See More ... |
Company URL | https://twinvee.com |
See Darwins Full Analysis for Twin Vee PowerCats Co |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Twin Vee PowerCats Co. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +1 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | +3 |
Flow | Institutional, Fund and Insider buying and selling. | +3 |
Models | Forecast models. | -13 |