Siltronic AGHere is the public summary page for Siltronic AG. Please login to see the complete information for Siltronic AG including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Siltronic AG stacks up relative to its peers. |
Darwin Score | -5 |
Ticker | WAF |
Latest Price | 44.58 EUR as of close on 10-Jul-2025 |
3 Month price range | 31.84 to 42.24 EUR |
Market Capitalisation | 1.18Bn EUR |
Country | Germany |
Region | Europe |
Economic Sector | Information Technology |
Business Sector | Semiconductors & Semiconductor Equipment |
Industry | Semiconductors & Semiconductor Equipment |
Sub-Industry | Semiconductors |
Description | Siltronic AG, together with its subsidiaries, develops, produces, markets, and sells hyperpure silicon wafers for the semiconductor industry in Germany, rest of Europe, the United States, Taiwan, Mainland China, South Korea, rest of Asia, and internationally. The company offers polished and epitaxial wafers. It also provides special products, such as Ultimate Silicon for use in CMOS technologies, such as DRAM and NAND components; Float zone/FZ wafer based on float zone method; and HIREF wafers for discrete applications. The company's products are used in electrical applications comprising computers, smartphones, industrial equipment, wind turbines, and cars with and without electric drives. The company was formerly known as Wacker Siltronic AG and changed its name to Siltronic AG in 2004. Siltronic AG was founded in 1953 and is headquartered in Munich, Germany. See More ... |
Company URL | https://www.siltronic.com |
See Darwins Full Analysis for Siltronic AG |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Siltronic AG. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +4 |
Sentiment | News and Candle Patterns. | -3 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | 0 |
Flow | Institutional, Fund and Insider buying and selling. | 0 |
Models | Forecast models. | -6 |