Western Digital CorpHere is the public summary page for Western Digital Corp. Please login to see the complete information for Western Digital Corp including detailed analysis of price, sentiment, fundamentals, flow, forecast models, alerts and much more. Also you can see how Western Digital Corp stacks up relative to its peers. |
Darwin Score | +22 |
Ticker | WDC |
Latest Price | 65.06 USD as of close on 10-Jul-2025 |
3 Month price range | 31.49 to 66.08 USD |
Market Capitalisation | 23.05Bn USD |
Country | United States of America |
Region | North America |
Economic Sector | Information Technology |
Business Sector | Technology Hardware & Equipment |
Industry | Technology Hardware, Storage & Peripherals |
Sub-Industry | Technology Hardware, Storage & Peripherals |
Description | Western Digital Corporation develops, manufactures, and sells data storage devices and solutions in the United States, China, Hong Kong, Europe, the Middle East, Africa, rest of Asia, and internationally. It offers client devices, including hard disk drives (HDDs) and solid state drives (SSDs) for desktop and notebook personal computers (PCs), gaming consoles, and set top boxes; and flash-based embedded storage products for mobile phones, tablets, notebook PCs, and other portable and wearable devices, as well as automotive, Internet of Things, industrial, and connected home applications. The company also provides enterprise HDDs; enterprise SSDs consisting of flash-based SSDs and software solutions for use in enterprise servers, online transactions, artificial intelligence-related workloads, data analysis, and other enterprise applications; and data storage platforms. In addition, it offers external HDD storage products in mobile and desktop form; client portable SSDs; removable cards that are used in consumer devices comprising mobile phones, tablets, imaging systems, and cameras and smart video systems; universal serial bus flash drives for use in the computing and consumer markets; and wireless drive products used in-field backup of created content, as well as wireless streaming of high-definition movies, photos, music, documents to tablets, smartphones, and PCs. The company sells its products under the Western Digital, SanDisk, and WD brands to original equipment manufacturers, distributors, dealers, resellers, and retailers. Western Digital Corporation was founded in 1970 and is headquartered in San Jose, California. See More ... |
Company URL | https://www.westerndigital.com |
See Darwins Full Analysis for Western Digital Corp |
Tell Me About
Tell Me About (TMA) is Darwins structured scoring system for assets. Here are the scores from the key TMA sections for Western Digital Corp. Further information and full detail is available when you login.
TMA Part | Focus of Analysis | TMA Score |
---|---|---|
Price | Analysis of performance, trend, RSI, OBV and moving averages | +23 |
Sentiment | News and Candle Patterns. | -1 |
Fundamentals | Analyst Ratings, Valuation and Dividend analysis. | -5 |
Flow | Institutional, Fund and Insider buying and selling. | -3 |
Models | Forecast models. | +8 |
Peer Comparison
There are 2 peers of Western Digital Corp.
Asset Name | Industry Group | Asset Score |
---|---|---|
Apple Inc (AAPL) | Technology Hardware, Storage & Peripherals | +15 |
NetApp Inc (NTAP) | Technology Hardware, Storage & Peripherals | +9 |